TNA Impact results - 9/10/09
(aired September 10, 2009 from Orlando, Florida.)
| #1 | & Doug Williams | Scott Steiner & Booker T, Beer Money, Inc. | Magnus pin Steiner | |
|---|---|---|---|---|
| #2 | & Sarita | & Daffney | Sarita pin Flash | |
| #3 | ||||
| #4 | & Velvet Sky | Madison Rayne | Sky pin Rayne, Roxxi TNA return | |
| #5 | ||||
| #6 | Kong laid out Tara in-match | |||
| #7 | & Daniels | & Samoa Joe | Morgan laid out Angle postmatch, Homicide/WElite laid out Hernandez |
added to No Surrender PPV:
- Beer Money, Inc. vs. Scott Steiner & Booker T vs. Brutus Magnus & Doug Williams vs. Team 3D (lethal lockdown)