TNA Impact results
(aired July 9, 2009 from Orlando, Florida.)
| #1 | 3D attack Williams inmatch Bashir/Kiyoshi attack 3D postmatch | |||
|---|---|---|---|---|
| #2 | Beer Money, Inc. | Machineguns | ||
| #3 | ||||
| #4 | Angelina Love | |||
| #5 | & Daniels | & Matt Morgan | Nash/Morgan laid out Styles/Daniels postmatch | |
| #6 | Kurt Angle | Mick Foley | Angle sub Foley, ref EYoung MEM laid out Foley postmatch |
Added to Victory Road PPV:
Sting vs. Samoa Joe
Daniels vs. Matt Morgan
0 comments:
Post a Comment