TNA Impact results - 8/27/09
(aired August 27, 2009 from Orlando, Florida.)
| #1 | & Raisha Saeed | Sharmell | tag tourney qfinal | |
|---|---|---|---|---|
| #2 | Rhino attack Neal postmatch, Devon save | |||
| #3 | Machineguns | Abyss pin Sabin, Guns attack Stevie postmatch | ||
| #4 | ||||
| #5 | & Suicide | D'Angelo Dinero | continuation Joe/Suicide | |
| #6 | Hernandez & AJ Styles | Booker T & Scott Steiner | attack Morgan postmatch |
added to No Surrender PPV:
- TNA champion Kurt Angle vs. Matt Morgan vs. ??? vs. ???
- X champion Samoa Joe vs. Daniels
- Women's champion ODB vs. Cody Deaner
- Bobby Lashley vs. Rhino
0 comments:
Post a Comment