TNA Impact results - 8/20/09
(aired August 20, 2009 from Orlando, Florida.)
| #1 | Brutus Magnus & Doug Williams | Roode pin Magnus | ||
|---|---|---|---|---|
| #2 | ||||
| #3 | Samoa Joe | |||
| #4 | Sarita, Christy Hemme | |||
| #5 | ||||
| #6 | Matt Morgan |
A totally unofficial pro wrestling news & views blog.
TNA Impact results - 8/20/09
(aired August 20, 2009 from Orlando, Florida.)
| #1 | Brutus Magnus & Doug Williams | Roode pin Magnus | ||
|---|---|---|---|---|
| #2 | ||||
| #3 | Samoa Joe | |||
| #4 | Sarita, Christy Hemme | |||
| #5 | ||||
| #6 | Matt Morgan |
©2009 WrestlingBloob | Template Blue by TNB
0 comments:
Post a Comment