WWE Night of Champions PPV results
(aired live July 26, 2009 from Philadelphia, Pennsylvania.)
| | | | |
|---|
| #1 | Unified tag champs Chris Jericho & Big Show | sub | Ted DiBiase & Cody Rhodes | BShow sub DiBiase, BShow new co-champ |
|---|
| #2 | Christian | pin | ECW champion Tommy Dreamer | Christian new ECW champ |
|---|
| #3 | U.S. champion Kofi Kingston | pin | Jack Swagger, Carlito, Primo, MVP, The Miz | 6-way, Kingston pin Carlito |
|---|
| #4 | Women's champion Michelle McCool | pin | Melina | - |
|---|
| #5 | WWE champion Randy Orton | pin | Triple H, John Cena | 3-way, Orton pin Cena, Legacy attack HHH/Cena in-match |
|---|
| #6 | Mickie James | pin | Divas champion Maryse | MJames new Divas champ |
|---|
| #7 | IC champion Rey Mysterio | pin | Dolph Ziggler | - |
|---|
| #8 | Jeff Hardy | pin | World champion CM Punk | JHardy new World champ |
|---|
______________________
0 comments:
Post a Comment