TNA Victory Road PPV results
(aired live July 19, 2009 from Orlando, Florida.)
| | | | |
|---|
| #1 | Angelina Love | pin | Women's champion Tara | ALove new Women's champ, ref corrupted by Rayne |
|---|
| #2 | Matt Morgan | pin | Daniels | - |
|---|
| #3 | Abyss | pin | Dr. Stevie | no dq |
|---|
| #4 | IWGP tag champs Team 3D | pin | Brutus Magnus & Doug Williams | Ray pin Williams, Bashir/Kiyoshi attack 3D postmatch, 3D laid out Bashir |
|---|
| #5 | Jenna Morasca | pin | Sharmell | Kong laid out Sharmell inmatch, Kong laid out Morasca postmatch |
|---|
| #6 | Kevin Nash | pin | Legends champion AJ Styles | Nash new Legends champ |
|---|
| #7 | Booker T & Scott Steiner | pin | TNA tag champs Beer Money, Inc. | Steiner pin Roode, Booker/Steiner new tag champs |
|---|
| #8 | Samoa Joe | sub | Sting | Taz revealed as Joe adviser |
|---|
| #9 | TNA champion Kurt Angle | sub | Mick Foley | - |
|---|
______________________
0 comments:
Post a Comment